- Maryland
Delegate
Selection « Maryland
Delegates
to the 2016 Republican National Convention
Maryland Delegates to the 2016 Republican National Convention
| National
Committee
Members |
||||||
| Delegate | Prefix | First | Middle | Last | Suffix | City |
| Committeeman | Mr. | Louis | M. | Pope | Fulton | |
| Committeewoman | Ms. | Nicolee | Ambrose | Baltimore | ||
| State Chairman | Mrs | Diana | Waterman | Centreville | ||
At-Large Delegates (11) |
||||||
| Delegate | Prefix | First | Middle | Last | Suffix | City |
| 1 | Mr. | David | Bossie | Ashton | ||
| 2 | Hon. | Andrew | Harris | Cockeysville | ||
| 3 | Mr. | Don | Murphy | Baltimore | ||
| 4 | Mr. | Larry | Helminiak | Sykesville | ||
| 5 | Hon. | Steve | Schuh | Gibson Island | ||
| 6 | Mrs | Kendel | Ehrlich | Annapolis | ||
| 7 | Mr. | Dwight | Patel | Bethesda | ||
| 8 | Hon. | John | W.E. | Cluster | Jr. | Nottingham |
| 9 | Mr. | Kory | Boone | Upper Marlboro | ||
| 10 | Mrs. | Mary | Burke-Russell | Hollywood | ||
| 11 | Hon. | J.B. | Jennings | Joppa | ||
At-Large Alternates (11) |
||||||
| Delegate | Prefix | First | Middle | Last | Suffix | City |
| 1 | Mrs. | Mary | O'Keeffe | Baltimore | ||
| 2 | Mrs. | Christina | Trotta | Kingsville | ||
| 3 | Mrs. | Deena | Fisher | Prince Frederick | ||
| 4 | Mr. | Tim | Kingston | Grasonville | ||
| 5 | Hon. | Jim | Reilly | Whiteford | ||
| 6 | Mrs. | Cynthia | Houser | Knoxville | ||
| 7 | Mr. | Alirio | Martinez | Jr. | Silver Spring | |
| 8 | Mr. | Marcus | Alzona | Bethesda | ||
| 9 | Mr. | William | Harris | Cecilton | ||
| 10 | Mr. | Lukas | Kaczmarek | Bel Air | ||
| 11 | Mr. | John | Fiastro | Baltimore | ||
1st Congressional District Delegates and Alternates |
||||||
| Delegate | Prefix | First | Middle | Last | Suffix | City |
| 1 | Mr. | R. | Grant | Helvey | Ocean Pines | |
| 2 | Mr. | Joe | Sliwka | Fallston | ||
| 3 | Mr. | M. | Ben | Marchi | St. Michaels | |
| Alternate | ||||||
| 1 | Mrs. | Dona | Goeller | Wye Mills | ||
| 2 | Mr. | Claude | T. | Lewis | Ocean Pines | |
| 3 | Mrs. | Denise | Kuchta | Lovelady | Easton | |
2nd Congressional District Delegates and Alternates |
||||||
| Delegate | Prefix | First | Middle | Last | Suffix | City |
| 1 | Mr. | J. | Michael | Collins | Reisterstown | |
| 2 | Mr. | Brian | J. | Noon | Baltimore | |
| 3 | Mr. | Greg | Ottensmeyer | Baltimore | ||
| Alternate | ||||||
| 1 | Mr. | Danny | Stephenson | Baltimore | ||
| 2 | Mr. | Michael | Steven | Mckelvey | Belcamp | |
| 3 | Mr. | Fred | Fleischmann | Middle River | ||
3rd Congressional District Delegates and Alternates |
||||||
| Delegate | Prefix | First | Middle | Last | Suffix | City |
| 1 | Mr. | Chris | Yates | Laurel | ||
| 2 | Mrs. | Shannon | Wright | Baltimore | ||
| 3 | Mr. | Joe | Collins | Jr. | Baltimore | |
| Alternate | ||||||
| 1 | Mr. | Tim | Walters | Linthicum | ||
| 2 | Mrs. | E.J. | Cavanaugh | McNulty | Baltimore | |
| 3 | Mr. | Richard | Ladd | Annapolis | ||
4th Congressional District Delegates and Alternates |
||||||
| Delegate | Prefix | First | Middle | Last | Suffix | City |
| 1 | Mrs | Joann | Y. | Fisher | Oxon Hill | |
| 2 | Mrs. | Kathy | Worthington | Bowie | ||
| 3 | Mr. | Branch | R. | Jones | Sr. | Pasadena |
| Alternate | ||||||
| 1 | Mrs. | Joan | Harris | Millersville | ||
| 2 | Mr. | Jim | Wass | Riverdale | ||
| 3 | Mr. | Spear | Lancaster | Crownsville | ||
5th Congressional District Delegates and Alternates |
||||||
| Delegate | Prefix | First | Middle | Last | Suffix | City |
| 1 | Mr. | Collins | A. | Bailey | Waldorf | |
| 2 | Mr. | Jim | Crawford | Bryantown | ||
| 3 | Mr. | Dennis | Di Bello | St. Leonard | ||
| Alternate | ||||||
| 1 | Mr. | Tony | Medoro | La Plata | ||
| 2 | Hon. | Steve | Waugh | Lusby | ||
| 3 | Mr. | R. | Chris | Rosenthal | Edgewater | |
6th Congressional District Delegates and Alternates |
||||||
| Delegate | Prefix | First | Middle | Last | Suffix | City |
| 1 | Hon. | Wendell | Beitzel | Accident | ||
| 2 | Mrs. | JoeyLynn | Hough | Knoxville | ||
| 3 | Hon. | Barrie | S. | Ciliberti | Frederick | |
| Alternate | ||||||
| 1 | Mrs. | Ginger | Bigelow | Boonsboro | ||
| 2 | Mr. | James | H. | Savage | Germantown | |
| 3 | Mr. | John | Taylor | Germantown | ||
7th Congressional District Delegates and Alternates |
||||||
| Delegate | Prefix | First | Middle | Last | Suffix | City |
| 1 | Mr. | Corrogan | Vaughn | Baltimore | ||
| 2 | Mrs. | Laura | Walsh | Woodbine | ||
| 3 | Mr. | Chancellor | D | Torbit | Baltimore | |
| Alternate | ||||||
| 1 | Mr. | Gary | M. | Collins | Baltimore | |
| 2 | Mr. | Tom | Kennedy | Baltimore | ||
| 3 | Mr. | Marc | M. | McFaul | Monkton | |
8th Congressional District Delegates and Alternates |
||||||
| Delegate | Prefix | First | Middle | Last | Suffix | City |
| 1 | Mr. | Robert | B. | Bowes | Bethesda | |
| 2 | Mr. | John | R. | Stricklett | Bethesda | |
| 3 | Mrs. | Ruth | Melson | Kensington | ||
| Alternate | ||||||
| 1 | Mrs. | Joan | E. | Palmer | Bethesda | |
| 2 | Mr. | Richard | Keith | Vaughn | Rockville | |
| 3 | Mrs. | Ann | Guthrie | Hingston | Bethesda | |

