- Wyoming
Republican
Delegate
Selection «
Wyoming Delegates to the 2016 Republican National Convention
Wyoming Delegates to the 2016 Republican National Convention
Delegates
| Last | First | Status | Notes |
| Baker | Dr Jon | Delegate | |
| Biteman | Bo | Delegate | |
| Buchanan | Ed | Delegate | Delegation Chairman, Credentials |
| Coleman | Charles | Delegate | |
| Collins | Jim | Delegate | |
| Cox | Steve | Delegate | |
| Curley | Charles | Delegate | Permanent Organization |
| Dickerson | Scott | Delegate | |
| Dockstader | Dan | Delegate | |
| Donley | Russ | Delegate | |
| Driskill | Ogden | Delegate | |
| Gerard | Doug | Delegate | |
| Hageman | Harriet | Delegate | Rules |
| Halverson | Marti | Delegate | Platform [Committeewoman] |
| Haynes | Taylor | Delegate | |
| Hicks | Mark | Delegate | |
| Hooper | Tammy | Delegate | Credentials |
| Hunkins | Ray | Delegate | |
| Hymas | Jeff | Delegate | |
| Leatham | Nolan | Delegate | |
| Micheli | Matt | Delegate | Rules
[State
Chairman] |
| Miller | Dave | Delegate | |
| Olsen | Jared | Delegate | |
| Pape | Michelle | Delegate | Permanent Organization |
| Richards | Island | Delegate | |
| Schaefer | Greg | Delegate |
[Committeeman] |
| Shanor | Dicky | Delegate | |
| Shanor | Richard | Delegate | Platform |
| Winters | Nathan | Delegate |
Alternates
| Last | First | Status | Notes |
| Beldin | Tate | Alternate | |
| Bendel | Tim | Alternate | |
| Bryan | Ron | Alternate | |
| Cloud | Cynthia | Alternate 8 | |
| Dilorenzo | Rob | Alternate | |
| Duerr | Steve | Alternate | |
| Garrison | Robert | Alternate | |
| George | Richard | Alternate 13 | |
| Gordon | Mark | Alternate 4 | Resigned |
| Hanson | Jeb | Alternate | |
| Hooley | Bill | Alternate 1 | Resigned |
| Hunt | Hans | Alternate 12 | |
| Ide | Bob | Alternate 6 | |
| Ide | Cathy | Alternate 5 | |
| Johnson | Steve | Alternate | |
| Lummis | Cynthia | Alternate 2 | |
| Mireles | Kristina | Alternate | |
| Northrup | David | Alternate | |
| Powers | Kerry | Alternate 10 | |
| Richards | Teresa | Alternate 3 | |
| Scherbel | Paul | Alternate | |
| Scott | Marty | Alternate 14 | |
| Simpson | Colin | Alternate 7 | |
| Smith | Chris | Alternate 11 | |
| Wharff | Bob | Alternate 9 | |
| Yorgason | Carl | Alternate |
County Conventions March 12. State Convention April 16.
Pledges
| Delegates | Alternates | |
| Cruz |
23 |
18 |
| Kasich |
0 |
|
| Rubio |
1 |
|
| Trump |
1 |
|
| Undeclared |
1 |
8 |
| Other |
0 |
|
| Total |
26 |

